Staff Statement
HEAD OF THE INSTITUTION
Mr: ABOOBACKER KANNIYAN
Senior Assistant : -> Mr: MAJEED P P (Head of Arabic Department)
High School Assistant
Mathematics Department:
| Sl no: | NAME | CREDIT |
| 1 | RASIYA V |
SITC |
| 2 | BASHEER. K.O. | SUBJECT CONVENOR |
| 3 | UMMUKULSU MALATTIKKAL | |
| 4 | SINDHU K V | MATHS CLUB SPONSOR |
| 5 | SUVARNA.S | |
| 6 | ARUNAPRIYA. A |
S S Department:
| Sl no: | NAME | CREDIT |
| 1 | ABOBACKER KANNIYAN | HM |
| 2 | SAINUDHEEN VILLEN | STAFF SECRETARY |
| 3 | PREJITHA K | |
| 4 | BASHEER V | VIJAYABHERI CO-ORDINATER |
| 5 | AMRUTHEM S | CLUB SPONSOR |
| 6 | MUNEERA E |
English Department
| Sl no: | NAME | CREDIT |
| 1 | SMITHA.P.K | HOD |
| 2 | DHANYA.K | ON LEAVE |
| 3 | IBRAHEEM. A | SUBJECT CONVENOR |
| 4 | SHAHNA ASIFA.U | CLUB SPONSOR |
| 5 | AYISHA CHARADIKKAL | |
| 6 | SHAREEF |
Science Department:
| Sl no: | NAME | CREDIT |
| 1 | FEMITHA.K.P | ON LEAVE |
| 2 | LAILA KALATHINGAL | SUBJECT CONVENOR |
| 3 | PHYLLIS.P. MATHEW | CLUB SPONSOR |
| 4 | NAZEERA.O.P | |
| 5 | KHALID K | SCIENCE LAB CHARGE |
Natural science:
| Sl no: | NAME | CREDIT |
| 1 | HASEENA.PUTHUSSERI | HOD |
| 2 | REHNA.U | SUBJECT CONVENOR |
| 3 | SINDHU SUNDAR.T.P. | IT CLUB SPONCOR |
OUR LANGUAGE TEACHERS
| Sl no: | NAME | CREDIT |
| 1 | SUJEER BABU. E | HOD |
| 2 | ZAINABA. POTTANAMCHALI | SUBJECT CONVENOR |
| 3 | NIYAS.K | CLUB SPONSOR |
Malayalam Department:
| Sl no: | NAME | CREDIT |
| 1 | MOHAMED ALI. P | HOD |
| 2 | RASHEED MOLLAPPALLI | SUBJECT CONVENOR |
| 3 | NAZEERA.K | CLUB SPONSOR |
Arabic Department:
| Sl no: | NAME | CREDIT |
| 1 | MAJEED.P.P | DEPUTY HM |
| 2 | MUJEEBRAHMAN PAPALLY | SUBJECT CONVENOR |
| 3 | RAIHANATH.M | CLUB SPONSOR |
our special teachers
| Sl no: | NAME | CREDIT |
| 1 | MOOSA MUSTHAJIB. E.C | ARTS CLUB SPONCOR |
| 2 | MUNEER.C.T | P E T |
| 3 | SREE RANJINI K | WORK EXPEARIANCE |
UPSA
Sl no: |
Name | Category | |
| 1 | ROOPA.N | UPSA | |
| 2 | USMAN KADERI | UPSA(URDU) | |
| 3 | AMRUTHAM.M.S | UPSA | |
| 4 | MUHAMMED. M | UPSA | |
| 5 | ABDUL JALEEL.P | UPSA | |
| 6 | DEEPA.M | UPSA | |
| 7 | SUBAIR KIZHAKKE PARAMBI | UPSA | |
| 8 | SHAMEEMA.K | UPSA | |
| 9 | RESTINA.K.A | UPSA | |
| 10 | SAIFUDEEN.T.M | UPSA | |
| 11 | P.SUVARNA | UPSA | |
| 12 | JAMEELA.V.K | UPSA | |
| 13 | RAMLA.T.P | UPSA | |
| 14 | JASEENA BACKER.P | UPSA | |
| 15 | SHARAFUNNEESAK.M | UPSA | |
| 16 | Cicy Joseph.Malieckal | UPSA | |
| 17 | SREERANJINI.K.R | UPSA | |
| 18 | SHABEER.P | UPSA | |
| 19 | MOHAMED YOUNUS.N K | UPSA | |
| 20 | UMMER.C.K | UPSA | |
| 21 | UMMUHABEEBA. C.K | UPSA | |
| 22 | BAVA CHEROOR | UPSA | |
| 23 | SHAMEENA.P | UPSA | |
| 24 | FEBIN | UPSA | |
| 25 | MUHAMMED ASHRAF C | UPSA | |
| 26 | ASHIQ P | PET |
Nonteaching Staff
| Sl no: | NAME | Category …. |
| 1 | MUHAMMED BASHEER. P.M | LD Clerk |
| 2 | NISAR.M | LD Clerk |
| 3 | MOHAMMAD NIYAS.C.K | PEON |
| 4 | MOHAMMED SUNEER.K | PEON |
| 5 | ASKER.C.H | FTM |
| 6 | UMMU JAMEELA.P.A | FTM |
| 7 | SHAREEFA.A.K | FTM |
